Sale!

Tops | Torrance Top Tan Goldie – Staud Resort Womens

$ 143.00 $ 63.00

A compact rib knit top with mock neck and crochet trim at the sleeves. The Torrance Top pairs with the Oceanside Skirt for a completed set….

In stock

SKU: TNG6804-AO78314 Category: Tags: , ,

Description

A compact rib knit top with mock neck and crochet trim at the sleeves. The Torrance Top pairs with the Oceanside Skirt for a completed set.

Reviews

There are no reviews yet.

Be the first to review “Tops | Torrance Top Tan Goldie – Staud Resort Womens”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

APPAREL SIZE GUIDE

APPAREL SIZE GUIDE XXS XS S M L XL 1X 2X 3X
BODY MEASUREMENTS SIZES 00 0 2 4 6 8 10 12 14 16 18 20 22 24 26
BUST(in) 31 32 33 34 35 36.5 38 39.5 41 42.5 44.5 46.5 49.5 52.5 55.5
WAIST(in) 23.5 24.5 25.5 26.5 27.5 29 30.5 32 33.5 35 37 39 42 45 48
HIP(in) 34 35 36 37 38 39.5 41 42.5 44 45.5 47.5 49.5 52.5 55.5 58.5
BUST(cm) 79 81 84 86 89 93 97 100 104 108 113 118 126 133 141
WAIST(cm) 60 62 65 67 70 74 77 81 85 89 94 99 107 114 122
HIP(cm) 86 89 91 94 97 100 104 108 112 116 121 126 133 141 149
INTERNATIONAL SIZE CHART EUROPE 28 30 32 34 36 38 40 42 44 46 50 52 54 56 58
AUSTRALIA/UNITED KINGDOM 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
JAPAN 3 5 7 7 9 11 13 15 17 19 21 23 25 27 29
FRANCE 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58
ITALY 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62

SHOE SIZE GUIDE

EU SIZING 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
US SIZING 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 100 10.5 11 11.5 12